Location | 65614 Beselich-Obertiefenbach, Germany |
VAT taxable | |
Condition | Used |
Advertiser status | Commercial |
Year of manufacture | 2017 |
Engine power | 114 kW (155 PS) |
Operating hours | 2 352 h |
Maximum speed | 50 km/h |
Gearbox | Powershift gearbox |
PTO speed | 540/540E/1000 |
Cylinders | 4 |
Front tyres | 480/65 R28 |
Tread depth on front tyres | 40 % |
Rear tyres | 600/65R38 |
Tread depth on rear tyres | 40 % |
Spool valves da | 3 |
Number of forward speeds | 30 |
Number of reverse gears | 30 |
3-point hitch | Category 2 |
AdBlue | |
All-wheel-drive | |
Board computer | |
Pneumatic system | |
ELC | |
Front linkage | |
Front-end loader | |
Front loader mounting frame | |
Front pto | |
Front axle suspension system | |
Hydraulic steering | |
Cab | |
Cabin suspension | |
Air-conditioning | |
Creeper | |
Load sensing | |
Advert number | 5825398 |